Durata de livrare: 24 ore
Calories | 1290 kcal |
Calories from fat | 30 kcal |
Total Fat | 3.5 g |
Saturated Fat | 1.5 g |
Trans Fat | 0 g |
Cholesterol | 75 mg |
Total Carbohydrates | 262 g |
Fiber | 1 g |
Sugar | 12 g |
Protein | 53 g |
Vitamin A | 700 IU |
Vitamin C | 19.9 mg |
Vitamin D | 66.6 IU |
Vitamin E | 5.0 IU |
Vitamin K | 14 µg |
Thiamine | 0.25 mg |
Riboflavin | 0.29 mg |
Niacin | 2.8 mg |
Vitamin B-6 | 0.28 mg |
Folic Acid | 56 µg |
Vitamin B12 | 1.4 µg |
Biotin | 50.4 µg |
Pantothenic Acid | 1.68 mg |
Calcium | 265 mg |
Iron | 3.3 mg |
Iodine | 25.2 µg |
Zinc | 2.52 mg |
Selenium | 11.2 µg |
Copper | 0.34 mg |
Manganese | 0.34 mg |
Chromium | 19.6 µg |
Molybdenum | 12.6 µg |
Sodium | 430 mg |
Amino Acid Blend | 3.230 mg |
Glycine | |
Taurine | |
L-glutamine | |
L-Leucine | |
L-Isoleucine | |
L-Valine |
MuscleTech 100% Premium Mass Gainer 12lb 5.44 kg
A fost adaugat cu succes in cosul tau de cumparaturi!
Vezi cosul Trimite comandaComparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
Olimpiu,
Recomand!
A fost util acest review?